|
Amazing views from this 1 owner level entry home site centrally located in the highly desirable neighborhood of Cliff Rose. Only 4.5 miles to downtown Prescott and the Courthouse Square.
DAYS ON MARKET | 152 | LAST UPDATED | 8/29/2020 |
---|---|---|---|
TRACT | Cliff Rose | YEAR BUILT | 0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | RV Parking |
---|---|
EXTERIOR | Fencing: None |
HOA DUES | 84.00; Annually |
LOT | 9148 sq ft |
LOT DESCRIPTION | Corner, Level, Ponderosa Pine, Sloped - Gentle, Views |
LOT DIMENSIONS | 9148 |
SUBDIVISION | Cliff Rose |
TAXES | 423.00 |
UTILITIES | 3 Phase,Cable TV,City Sewer,City Water,Electricity,Natural Gas,Telephone,Underground |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Mingus Mountain,Mountains,National Forest,Panoramic,Ponderosa Pine,SF Peaks,Valley |
ZONING | SF-9 (PAD) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.