|
New Construction to be completed Dec 2020. Single level, large lot, 3 car garage, views, minutes to downtown. Timber framed entry, great room with 12' ceilings and views of the city, thumb butte, and granite mountain. Custom kitchen with huge island, quartz countertops, and full SS appliance package. Split floorplan, 3 bd 2 1/2 bath. Office, Large master with expansive views and custom closet cabinetry. Bath is a private spa with free standing soaking tub, huge walk in shower, dual vanities, and private toilet room. Deck has timber framed covering, views, access to yard and additional paved guest parking. Fireproof siding, sprinkler system, foam insulation, tankless water heater, high efficiency furnace/ac and more. Paver driveway and front landscaping included.
DAYS ON MARKET | 146 | LAST UPDATED | 1/1/2021 |
---|---|---|---|
TRACT | Hidden Valley Ranch | YEAR BUILT | 2020 |
COUNTY | Yavapai | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 8, '20 | $799,000 |
---|---|
Dec 8, '20 - Today | $779,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | Club House, Fitness/Exercise Cnt, Membership Required, Pool-Outdoor, Tennis |
APPLIANCES | Dishwasher, Disposal, Range - Gas, Refrigerator |
BASEMENT | Bsmt - Crawl |
CONSTRUCTION | Frame - Wood, New Construction |
EXTERIOR | Deck - Covered, Deck-Open, Driveway-Asphalt, Driveway-Paver, Level Entry, Porch - Covered, Storm Gutters |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
HOA DUES | 720.00; Annually |
INTERIOR | Ceiling Fan(s), Counters-Granite, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Views |
LOT DIMENSIONS | .45 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,Parking Pad,Parking Spaces,Street Parking |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Hidden Valley Ranch |
TAXES | 526.10 |
UTILITIES | 220,Electricity,Individual Meter,Natural Gas,Underground,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,City,Granite Mountain,Juniper/Pinon,Mountains,Panoramic,Ponderosa Pine,Thumb Butte |
ZONING | SF-18 PAD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.