|
Great location in quiet neighborhood. Close to shopping, restaurants and the Prescott Valley event center.
DAYS ON MARKET | 123 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Prescott Valley Unit #03 | YEAR BUILT | 0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 9148 sq ft |
LOT DESCRIPTION | Other - See Remarks |
LOT DIMENSIONS | 9001 |
SUBDIVISION | Prescott Valley Unit #03 |
TAXES | 9.00 |
UTILITIES | City Sewer,City Water,Electricity |
VIEW DESCRIPTION | Other - See Remarks |
ZONING | R1L-10 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.