|
Good tree cover
DAYS ON MARKET | 84 | LAST UPDATED | 12/12/2020 |
---|---|---|---|
TRACT | Juniperwood Ranch | YEAR BUILT | 0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 9.71 acre(s) |
LOT DESCRIPTION | Juniper/Pinon, Other Trees, Rural, Views |
LOT DIMENSIONS | 422972 |
SUBDIVISION | Juniperwood Ranch |
TAXES | 117.00 |
UTILITIES | Hauled Water,Propane |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
ZONING | RCU10A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.