|
Remarks: 3 bedroom, 2 bath manufactures Home 14x60, covered Patio, fenced and gated with double gates, Electricity, septic, horse pen , small wood stove, roof has been resealed. Great price SOLD AS IS,
DAYS ON MARKET | 74 | LAST UPDATED | 2/13/2021 |
---|---|---|---|
TRACT | Ash Fork | YEAR BUILT | 1976 |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | None |
APPLIANCES | Other - See Remarks, Refrigerator |
BASEMENT | Found - Piers |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Fence - Perimeter, Patio - Covered, Shed |
GARAGE | 0, Yes |
HEAT | Forced - Gas |
INTERIOR | Ceiling Fan(s), Counters-Laminate, Wash/Dry Connection |
LOT | 2.45 acre(s) |
LOT DESCRIPTION | Level, Other Trees, Rural |
LOT DIMENSIONS | 106605 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Double Wide |
SUBDIVISION | Ash Fork |
TAXES | 68.00 |
UTILITIES | Geothermal,Hauled Water,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
ZONING | AR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.