|
One homeowner must be 55 or older. Residents must be approved by management through credit and background checks. Lot rent includes access to all amenities. $920/month. There are no lot lines in Pine Lakes. For showings call Shar at 480-993-6261 or Linda at 928-460-0486 or Jennifer at 602-818-0528.
DAYS ON MARKET | 56 | LAST UPDATED | 2/25/2021 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1983 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
PRICE HISTORY | |
Prior to Feb 25, '21 | $37,500 |
---|---|
Feb 25, '21 - Today | $34,500 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Evaporative |
AIR CONDITIONING | Yes |
AMENITIES | Age Restrictions, Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Membership Included, Pool-Outdoor, RV Parking, Spa, Tennis |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
BASEMENT | Bsmt - None |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Deck-Open, Driveway-Gravel, Landscaping-Front, Porch - Screened, Shed |
GARAGE | 0, Yes |
HEAT | Forced - Gas, Natural Gas |
INTERIOR | Counters-Laminate, Eat-in Kitchen, Live on One Level, Master On Main, Skylight(s), Smoke Detector(s), Wash/Dry Connection |
LOT | 0.00 |
LOT DESCRIPTION | Juniper/Pinon, Other Trees, Ponderosa Pine |
LOT DIMENSIONS | .00 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Single Wide |
SUBDIVISION | None |
TAXES | 230.00 |
UTILITIES | Electricity,Individual Meter,Natural Gas,Water - City,WWT - City Sewer |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.