|
Lots of trees! Wild life is abundant in the area which makes this the ultimate outdoor paradiseCome take a look and you won't want to leave!. This is a hunters paradise.
DAYS ON MARKET | 35 | LAST UPDATED | 1/28/2021 |
---|---|---|---|
TRACT | Westwood Ranches Phase 3 | YEAR BUILT | 0 |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 38.26 acre(s) |
LOT DESCRIPTION | Juniper/Pinon, Rural, Views |
LOT DIMENSIONS | 1666736 |
SUBDIVISION | Westwood Ranches Phase 3 |
TAXES | 281.00 |
UTILITIES | None |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Mountains,Panoramic |
ZONING | AR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.