|
DAYS ON MARKET | 36 | LAST UPDATED | 1/29/2021 |
---|---|---|---|
TRACT | Kaibab Knolls Est Unit 17 | YEAR BUILT | 0 |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 2.45 acre(s) |
LOT DESCRIPTION | Hilltop, Juniper/Pinon, Remote |
LOT DIMENSIONS | 106814 |
SUBDIVISION | Kaibab Knolls Est Unit 17 |
TAXES | 35.00 |
UTILITIES | None |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Panoramic |
ZONING | AR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.