|
Power is availableBorders State Land and National ForestBeautiful lot with trees and views.
DAYS ON MARKET | 31 | LAST UPDATED | 3/1/2021 |
---|---|---|---|
TRACT | Kaibab Est West | YEAR BUILT | 0 |
COUNTY | Coconino | STATUS | Pending |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 1.99 acre(s) |
LOT DESCRIPTION | Borders Nat'l Forest, Borders State/BLM, Juniper/Pinon, Rolling, Rural, Views |
LOT DIMENSIONS | 86553 |
SUBDIVISION | Kaibab Est West |
TAXES | 25.00 |
UTILITIES | Electricity,Hauled Water |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
ZONING | AR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.