|
Private and beautiful, 3br/3bath home on cul de sac in wonderful Prescott Lakes. An extended deck in the fenced backyard takes in the view of Granite Mtn. and surrounding open spaces below. Front room is used as bedroom #3. Bay window. lg. bathroom & walk in closet in master, extra lg bedroom with bathroom, all modern fixtures, lots of storage space, a 3 car garage. home security system, granite countertops, 18 inch tile, carpet, gas fireplace, maple cabinets ,pantry in kitchen & stainless steel appliances w/gas cooktop. Irrigation in front and back, makes it easy to care for outdoor landscaping. Clubhouse includes sports courts, golf, pools, fitness center, and restaurant. HOA fees-$244 quarterly. Prescott Lake Club fees-$143.41 monthly includes access to all amenities except golf.
DAYS ON MARKET | 14 | LAST UPDATED | 2/24/2021 |
---|---|---|---|
TRACT | Prescott Lakes | YEAR BUILT | 2015 |
COUNTY | Yavapai | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Public, Meeting Room(s), Pool-Indoor, Pool-Outdoor, Racquetball, Restaurant, Tennis |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Energy Star, Low Flow Fixtures, Microwave, Range/Oven, Refrigerator, Wall Oven, Washer |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood, Stone, Stucco |
EXTERIOR | Deck - Covered, Driveway-Paver, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Screens/Sun Screens, Storm Gutters, Xeriscaping |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
HOA DUES | 244.00; Quarterly |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Wash/Dry Connection |
LOT | 10019 sq ft |
LOT DESCRIPTION | Cul-de-Sac, Golf/Tennis, Hillside, Hilltop, Juniper/Pinon, Sloped - Steep, Views |
LOT DIMENSIONS | 10187 |
MASTER ON MAIN | Yes |
PARKING | Street Parking |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Prescott Lakes |
TAXES | 2245.00 |
UTILITIES | 220,Cable TV,Electricity,Individual Meter,Natural Gas,Underground,Water - City,WWT - Private Sewer |
VIEW | Yes |
VIEW DESCRIPTION | City,Granite Mountain,Mingus Mountain,Mountains,Panoramic |
ZONING | residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.