|
This includes lots 117C and 117DThis 20 acre parcel has been split but is being sold together.The property is heavily treed with junipers and has a mild elevation change.
DAYS ON MARKET | 47 | LAST UPDATED | 2/28/2021 |
---|---|---|---|
TRACT | Juniperwood Ranch | YEAR BUILT | 0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 20.18 acre(s) |
LOT DESCRIPTION | Juniper/Pinon, Rolling, Views |
SUBDIVISION | Juniperwood Ranch |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Mountains |
ZONING | RCU-10 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.