|
Great location to build your custom home in the Diamond Valley neighborhood. This property is close to town with shopping, restaurants, lakes and Prescott Square. This buildable lot has paved roads and no HOA! The lot has been perc tested.
| DAYS ON MARKET | 19 | LAST UPDATED | 3/25/2021 |
|---|---|---|---|
| TRACT | Diamond Valley Unit #7 | YEAR BUILT | 0 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AMENITIES | None |
|---|---|
| EXTERIOR | Fencing: None |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Juniper/Pinon |
| LOT DIMENSIONS | 11961 |
| SUBDIVISION | Diamond Valley Unit #7 |
| TAXES | 188.00 |
| UTILITIES | Cable TV,Electricity,Private Water,Telephone |
| VIEW | Yes |
| VIEW DESCRIPTION | Juniper/Pinon |
| ZONING | R1-L |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2021.