|
Beautiful custom home on large corner lot, located in the super popular ''The Enclave'' in the Dells. Walk out your front door to Peavine Trail, surrounded by amazing views. 3 bedroom PLUS den/office. Entertainers kitchen open to great room boasts 8 ft. island, stainless appliances, and high top island . Attached casita with it's own private entrance & walk in shower. Luxurious master suite with his & her vanities, walk through shower and soaking tub. Granite Mtn views from fully block fenced backyard with pavered patio to enjoy those amazing Prescott evenings! The Dells offers Clubhouse with Olympic size pool, workout facility & more! All very new appliances are included, outdoor patio set & fire pit included. 4 car garage. Pristine condition.
DAYS ON MARKET | 16 | LAST UPDATED | 4/7/2021 |
---|---|---|---|
TRACT | Granite Dells Estates | YEAR BUILT | 2019 |
COUNTY | Yavapai | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | Club House, Fitness/Exercise Cnt, Pool-Outdoor, Tennis |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
BASEMENT | Found - Slab |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Driveway-Paver, Fence - Backyard, Landscaping-Rear, Level Entry, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip |
FIREPLACE | Yes |
GARAGE | 4 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
HOA DUES | 540.00; Annually |
INTERIOR | Ceiling Fan(s), Counters-Granite, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Raised Ceilings 9+ft, Security System-Wire, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.40 acre(s) |
LOT DESCRIPTION | Corner, Level, Views |
LOT DIMENSIONS | 17606 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Granite Dells Estates |
TAXES | 714.00 |
UTILITIES | Cable TV,Electricity,Natural Gas,Telephone,Underground,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Granite Mountain,Mountains,Other - See Remarks |
ZONING | SF-6 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.