|
Beautiful views of Mingus Mountain from this recently remodeled 3 + 2 home. Newer carpet, tile, paint, windows, light fixtures, ceiling fans, crown moulding, baseboards, appliances and electrical for RV hook-up.Room for boat, trailer, rv, and toys on side of house. Easy access to Glassford Hill Rd. Close to shopping, dining, and entertainment venues in Prescott Valley.Please don't let dog or cat out.
DAYS ON MARKET | 14 | LAST UPDATED | 4/8/2021 |
---|---|---|---|
TRACT | Prescott Valley Unit #19 | YEAR BUILT | 1983 |
COUNTY | Yavapai | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Energy Star, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Driveway-Concrete, Fence - Backyard, Level Entry, Patio - Covered, Porch - Covered, Shed |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas |
INTERIOR | Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
LOT | 10454 sq ft |
LOT DESCRIPTION | Level, Sloped - Gentle, Views |
LOT DIMENSIONS | 10502 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,Other - See Remarks,RV - Hookups |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Prescott Valley Unit #19 |
TAXES | 1246.00 |
UTILITIES | 220,Cable TV,Electricity,Natural Gas,Telephone,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
ZONING | R1L |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.