|
Ultimate Entertainers Dream Estate nestled on 2.27 acres, backing National Forest. Architectural masterpiece, designed by Todd Nanke & built by Nanke Signature Group. Homes like this are rare! To rebuild, this would take over 3 years to build & more than list price! Thoughtful positioning of home maximizes privacy, views & natural surroundings. Dramatic floor plan offers exquisite indoor/outdoor living spaces w/ utmost attention to detail including award winning kitchen, granite counters, custom cabinetry, reclaimed barn wood, hand painted tiles, copper bar, secret speakeasy room, and many features that have made this a timeless piece of art for those who appreciate the finest of finishes and lifestyle.
DAYS ON MARKET | 12 | LAST UPDATED | 4/1/2021 |
---|---|---|---|
TRACT | American Ranch | YEAR BUILT | 2008 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Gated Community, Membership Included, Other - See Remarks, Pool-Outdoor, Tennis |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
BASEMENT | Found - Slab |
CONSTRUCTION | Adobe, Frame - Wood, Stucco |
EXTERIOR | Deck - Covered, Dog Run, Driveway-Paver, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Native Species, Other - See Remarks, Outdoor Fireplace, Patio - Covered, Permanent BBQ, Porch - Covered, Sprinkler/Drip, Storm Gutters, Workshop |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Electric, Heat Pump, Zoned |
HOA DUES | 950.00; Quarterly |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Central Vacuum, Counters-Granite, Eat-in Kitchen, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Kitchen Island, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 2.27 acre(s) |
LOT DESCRIPTION | Borders Nat'l Forest, Corner, Cul-de-Sac, Hilltop, Juniper/Pinon, Other Trees, Plateau, Sloped - Gentle, Views |
LOT DIMENSIONS | 99115 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking |
STORIES | 2 |
STYLE | A-Frame, Multi-Level, Santa Fe/Pueblo |
SUBDIVISION | American Ranch |
TAXES | 11858.00 |
UTILITIES | Cable TV,Electricity,Propane,Water - Private Co,WWT - Private Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,Granite Mountain,Mountains,National Forest,Panoramic |
ZONING | Resid |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.