|
Looking for the perfect large Prescott home with NO HOA in the middle of town with wonderful VIEWS and close to everything. Main Level living with 3 bedrooms on main floor, 2 baths and a 2 car garage. Great patio with Views on the San Fransisco Peaks. The lower level offers a Spacious Family Room, 2 Bedrooms, Bathroom, HUGE laundry room and loads of storage. Gas stove to take the chill off on cool winter evenings. The fenced backyard has so much room for everyone! You will not want to miss this home, Call for your showing today.
DAYS ON MARKET | 15 | LAST UPDATED | 4/1/2021 |
---|---|---|---|
TRACT | Woodcrest | YEAR BUILT | 1987 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
BASEMENT | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc, Yes |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Deck-Open, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Screens/Sun Screens, Storm Gutters |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
INTERIOR | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Intercom, Kit/Din Combo, Liv/Din Combo, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Level, Views |
LOT DIMENSIONS | 13359 |
MASTER ON MAIN | Yes |
STORIES | 2 |
STYLE | Contemporary, Ranch, Walkout Basement |
SUBDIVISION | Woodcrest |
TAXES | 1913.00 |
UTILITIES | Electricity,Individual Meter,Natural Gas,Telephone,Underground,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Mingus Mountain,Mountains,Panoramic,SF Peaks |
ZONING | SF-12 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.