|
Don't Miss this 4 Bedroom Home with 3 car Garage. Great location to be in any part of town quickly. This is a hard to find property. Granite counter tops with stainless appliances in the kitchen, gas fireplace! Big back yard. Fully landscaped front yard. Lots of parking. Solar panels are leased.
DAYS ON MARKET | 15 | LAST UPDATED | 4/5/2021 |
---|---|---|---|
TRACT | Prescott Valley Unit #09 | YEAR BUILT | 1996 |
COUNTY | Yavapai | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Microwave, Range - Electric, Refrigerator |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Driveway-Concrete, Driveway-Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Shed |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
INTERIOR | Ceiling Fan(s), Counters-Granite, Counters-Marble, Fireplace-Gas, Liv/Din Combo, Live on One Level, Sound Wired, Walk-In Closet(s), Wash/Dry Connection |
LOT | 10454 sq ft |
LOT DESCRIPTION | Views |
LOT DIMENSIONS | 10502 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Prescott Valley Unit #09 |
TAXES | 1363.00 |
UTILITIES | Electricity,Natural Gas,Water - City,WWT - City Sewer |
ZONING | RIL10 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.