|
This beautiful home has the BEST backyard in all of Granville! Check out the photo's...the views are amazing and the landscaping is simply WOW. Immense covered paver patio extends the entire length of home-perfect for outdoor living. Extensive landscape, lighting and irrigation work done in both front & back. At Sellers request, NO showings until Friday 1-4 and Sat 1-4 when home will be OPEN. 4th car paver driveway extends all the way thru the double gates to the back patio-ideal for storing kayaks, bikes and so much more. Popular split bedroom open plan with island kitchen. All appliances stay! Call Mary with questions
| DAYS ON MARKET | 1 | LAST UPDATED | 7/19/2021 |
|---|---|---|---|
| TRACT | Granville | YEAR BUILT | 2006 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AMENITIES | Club House, Fitness/Exercise Cnt, Meeting Room(s), Membership Required, Pool-Outdoor |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer, Water Softener-Ownd |
| BASEMENT | Found - Slab |
| CONSTRUCTION | Frame - Wood, Stucco |
| EXTERIOR | Driveway-Concrete, Driveway-Paver, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Outdoor Fireplace, Patio - Covered, Storm Gutters |
| GARAGE | 3 Space(s), Yes |
| HEAT | Forced - Gas |
| HOA DUES | 145.80; Quarterly |
| INTERIOR | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Rev Osmosis System, Security System, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Other - See Remarks, Views |
| LOT DIMENSIONS | 9601 |
| MASTER ON MAIN | Yes |
| PARKING | Other - See Remarks,Parking Spaces |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Granville |
| TAXES | 2171.00 |
| UTILITIES | Cable TV,Telephone,WWT - City Sewer,Water - City,Underground,Electricity,Natural Gas,Individual Meter |
| VIEW | Yes |
| VIEW DESCRIPTION | Glassford Hill |
| ZONING | R1L-10-PAD |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2021.