View Virtual Tour
|
One level living in desirable Quailwood Meadows neighborhood. Beautiful paver driveway, entry walkway, and sitting porch welcomes you to this move-in ready single-story 3 bedroom, 2 bath home with a den. Large great room living space with neutral decor opens up to dining room with sliding glass door to back patio. The kitchen has gas range, dishwasher, refrigerator and large double-door pantry. The breakfast bar in tandem with large dining area is perfect for entertaining family/friends. Main hall off living area leads to 3 bedrooms and a flex-space den/office. Master bedroom has large walk-in closet and en suite with garden tub, separate shower, large linen closet and extended vanity counter space. Larger low-maintenance back yard, 2 car garage, and mature trees in front yard. MUST SEE!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/19/2021 |
|---|---|---|---|
| TRACT | Quailwood | YEAR BUILT | 2005 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AMENITIES | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Public, Meeting Room(s), Pool-Outdoor, Spa, Tennis |
| APPLIANCES | Dishwasher, Disposal, Range - Gas, Range/Oven, Refrigerator |
| BASEMENT | Found - Slab |
| CONSTRUCTION | Frame - Wood, Stucco |
| EXTERIOR | Driveway-Paver, Fence - Backyard, Fence - Privacy, Patio - Open, Porch - Covered, Sprinkler/Drip, Storm Gutters |
| GARAGE | 2 Space(s), Yes |
| HEAT | Forced - Gas |
| HOA DUES | 325.00; Semi-Annually |
| INTERIOR | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level, Other Trees |
| LOT DIMENSIONS | 7306 |
| MASTER ON MAIN | Yes |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | Quailwood |
| TAXES | 2288.00 |
| UTILITIES | 220,Water - City,WWT - City Sewer,Electricity,Natural Gas |
| ZONING | R1L-10 PAD/R1M- |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2021.