|
Call this adorable house your home. Only 1.7 miles from the heart of Prescott Valley, you're close to shopping, entertainment, and some of the best restaurants in town. This sweet house features 3 spacious bedrooms and two full baths. Enjoy the outdoors on your covered patio while you soak up views of your flat, well manicured yard. This one won't last long! Schedule your showing today. Seller is related to list agent.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/19/2021 |
|---|---|---|---|
| TRACT | Castle Canyon Mesa Unit #4 | YEAR BUILT | 1986 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AMENITIES | None |
| APPLIANCES | Cooktop, Range - Electric, Range/Oven, Refrigerator |
| BASEMENT | Bsmt - None, Found - Slab |
| CONSTRUCTION | Frame - Wood |
| EXTERIOR | Driveway-Asphalt, Driveway-Gravel, Fence - Part, Landscaping-Front, Level Entry, Porch - Covered |
| GARAGE | 2 Space(s), Yes |
| HEAT | Baseboard/Cove |
| INTERIOR | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Other - See Remarks, Smoke Detector(s), Wash/Dry Connection |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Corner, Level |
| LOT DIMENSIONS | 12088 |
| MASTER ON MAIN | Yes |
| PARKING | Parking Spaces |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Castle Canyon Mesa Unit #4 |
| TAXES | 1040.00 |
| UTILITIES | Electricity,Underground,WWT - Septic Conv,Water - City |
| VIEW | Yes |
| VIEW DESCRIPTION | Glassford Hill,Mountains |
| ZONING | R1-10 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2021.