|
Approx. Available 8/16/2021. 3BR, 2BA, A/C, Ceiling Fans, FA Gas Heat, Range/Oven, Dishwasher, Microwave, Refrigerator, Washer/Dryer Hook-ups (Gas or Electric), 2 Car Garage, Resident Pays all Utilities, Fenced Yard.Small pets okay (Max. 25 lbs.) upon approval, but increases rent by $50/mo.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/19/2021 |
|---|---|---|---|
| TRACT | Viewpoint (Prescott Valley) | YEAR BUILT | 1997 |
| COUNTY | Yavapai | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AMENITIES | None |
| APPLIANCES | Dishwasher, Microwave, Range/Oven |
| BASEMENT | Found - Slab |
| CONSTRUCTION | Frame - Wood |
| EXTERIOR | Driveway-Concrete, Fence - Backyard, Patio - Covered, Screens/Sun Screens |
| GARAGE | 2 Space(s), Yes |
| HEAT | Forced - Gas |
| INTERIOR | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 8001 |
| MASTER ON MAIN | Yes |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Viewpoint (Prescott Valley) |
| UTILITIES | 220,Natural Gas,WWT - City Sewer,Water - City,Underground,Telephone,Electricity,Cable TV |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| ZONING | sf |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2021.