|
Manufactured home is small and needs TLC. The home is a 1997 single wide. It is livable but rough. The utility building is 2300 sq feet with power water and septic. It is sturdy block building with multiple uses. The stable in the back is well built on a block foundation and has corral fencing attached. This is the largest of five listed parcels and can be purchased separately or with the other parcels. Robert Witt agent for Seller is a member of Verde Income Partners LLC who is the owner of the Property.
DAYS ON MARKET | 19 | LAST UPDATED | 2/15/2021 |
---|---|---|---|
TRACT | Under 5 Acres | YEAR BUILT | 1997 |
COMMUNITY | 17 - Cornville/Page Springs | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Evaporative |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Washer |
AREA | 17 - Cornville/Page Springs |
BARN/EQUESTRIAN | Yes |
BASEMENT | Foundation: Piers |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Corral/Arena, Covered Patio(s), Fenced Backyard, Perimeter Fence |
GARAGE | None |
HEAT | Forced - Electric |
INTERIOR | None |
LOT | 2.81 acre(s) |
LOT DESCRIPTION | Corner, Mountain Views, Remote, Rural, View |
PARKING | 3 or More,Off Street,RV |
SEWER | Septic |
STYLE | Manufactured |
SUBDIVISION | Under 5 Acres |
TAXES | 620.00 |
VIEW | Yes |
VIEW DESCRIPTION | Mountains |
WATER | Shared Well, Well Exists |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Irwin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Prime Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.