|
Wow, this is a rare find! This Sundance townhome has been meticulously cared for by its original owner. You'll love the updates, open floorplan and beautiful views. Step outside the back door to enjoy a private patio and red rock views.If you're looking for peace of mind Sundance is perfect! The HOA maintains the park-like landscaping outside, community pool and spa, roof, and property exterior. Located in the Village of Oak creek the park, golf course and tennis courts are just around the corner. Don't miss out on this amazing opportunity! Don't miss the Matterport 360 Degree tour of this home!
DAYS ON MARKET | 9 | LAST UPDATED | 4/13/2021 |
---|---|---|---|
TRACT | Sundance Twnhs | YEAR BUILT | 1983 |
COMMUNITY | 45 - Village of Oak Cr | COUNTY | Yavapai |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Refrigeration/Centrl |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Microwave Built In, Range |
AREA | 45 - Village of Oak Cr |
BASEMENT | Foundation: Slab |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Community, Covered Patio(s), Grass, Landscaping, Pool, Spa/Hot Tub, Sprinkler/Drip |
FIREPLACE | Yes |
HEAT | Forced - Electric |
INTERIOR | Garage Door Opener, Smoke Detector |
LOT | 3049 sq ft |
LOT DESCRIPTION | Grass, Mountain Views, View |
MASTER ON MAIN | Yes |
PARKING | 2 Car |
POOL | Yes |
POOL DESCRIPTION | Pool |
SEWER | Septic |
STORIES | 1 |
STYLE | Southwest |
SUBDIVISION | Sundance Twnhs |
TAXES | 2479.00 |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic,Red Rocks/Boulders |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.